Bank Interest Rates - September 2026 (Today)
Compare CD interest rates, high-yield savings APY, and mortgage rates across 26 banks in United States for September 2026
4.15% /yr
Morgan Stanley Bank
6.29% /yr
Morgan Stanley Bank
Interest rates and APYs are verified from official FDIC-insured institution disclosures. Updated regularly.
| Bank | 1 Month | 3 Months | 6 Months | 12 Months โญ | 24 Months | Online + | View |
|---|---|---|---|---|---|---|---|
Morgan Stanley Bank MSโข New York, NY | โ | 4.01% | 4.04% | 4.15% | 4.35% | โ | View |
Citibank CITIโข New York, NY | โ | 3% | โ | 4.15% | 2.25% | โ | View |
Capital One COFโข McLean, VA | โ | โ | 3.3% | 4% | 3.5% | โ | View |
Goldman Sachs (Marcus) GSโข New York, NY | โ | โ | 3.95% | 3.9% | 4.35% | +0.25% | View |
Wells Fargo WFCโข San Francisco, CA | โ | 3.49% | โ | 3.89% | 1.5% | โ | View |
Discover Bank DFSโข Greenwood, DE | โ | 2% | 3.5% | 3.85% | 3.6% | โ | View |
Ally Bank ALLYโข Sandy, UT | โ | 2.9% | 3.9% | 3.8% | 3.1% | โ | View |
KeyBank KEYโข Cleveland, OH | โ | โ | โ | 3.75% | โ | โ | View |
Navy Federal Credit Union NFCUโข Vienna, VA | โ | 1.25% | โ | 3.7% | 3.5% | +0.3% | View |
Bank of America BACโข Charlotte, NC | 0.03% | 3% | โ | 3.51% | 2% | โ | View |
TD Bank USA TD_USโข Cherry Hill, NJ | โ | 2% | 2% | 3.25% | 2.5% | โ | View |
Truist Bank TFCโข Charlotte, NC | โ | โ | โ | 3.25% | โ | โ | View |
Fifth Third Bank FITBโข Cincinnati, OH | 0.01% | 0.01% | 0.01% | 3.1% | 3% | โ | View |
U.S. Bank USBโข Minneapolis, MN | โ | โ | 3.25% | 3% | โ | โ | View |
PenFed Credit Union PENFEDโข McLean, VA | โ | โ | 2.7% | 2.9% | 3.2% | โ | View |
BMO Bank USA BMO_USโข Chicago, IL | 0.05% | 0.05% | 2.5% | 2.5% | 2.75% | โ | View |
JPMorgan Chase Bank JPMโข New York, NY | 0.01% | 0.01% | 0.01% | 2.05% | 2% | โ | View |
First Citizens Bank FCNCAโข Raleigh, NC | โ | 2.5% | 2.25% | 2% | 0.05% | โ | View |
Huntington National Bank HBANโข Columbus, OH | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | โ | View |
Citizens Bank CFGโข Providence, RI | โ | 3.75% | 0.03% | 0.03% | โ | โ | View |
PNC Bank PNCโข Pittsburgh, PA | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | โ | View |
Regions Bank RFโข Birmingham, AL | 0.01% | 0.01% | 3.25% | 0.01% | 0.01% | โ | View |
M&T Bank MTBโข Buffalo, NY | โ | โ | โ | โ | โ | โ | View |
Northern Trust NTRSโข Chicago, IL | โ | โ | โ | โ | โ | โ | View |
SoFi Bank SOFIโข San Francisco, CA | โ | โ | โ | โ | โ | +1.4% | View |
Rocket Mortgage ROCKETโข Detroit, MI | โ | โ | โ | โ | โ | โ | View |
Tools
Exchange Rates
Check latest live currency exchange rates against US Dollar (USD): EUR, British Pound GBP, Japanese Yen JPY, and CAD bank rates
Currency Converter
Free instant online currency converter with live real-time market exchange rates: Convert USD, EUR, GBP, and JPY to {currency}
Gold Price Today
Track live spot gold prices today in USD: 24K, 22K, 18K, and 14K bullion market rates per ounce, gram, and kilogram
Advanced Loan Calculator
Advanced loan calculator 2026: Model custom amortization schedules, extra principal payments, interest savings, and debt-to-income (DTI) qualification
Compare Loans
Compare two loans side by side to see differences in monthly payment, total interest, and payoff timeline
