Bank Interest Rates - November 2026 (Today)
Compare CD interest rates, high-yield savings APY, and mortgage rates across 26 banks in United States for November 2026
4.15% /yr
Morgan Stanley Bank
6.29% /yr
Morgan Stanley Bank
Interest rates and APYs are verified from official FDIC-insured institution disclosures. Updated regularly.
| Bank | 1 Month | 3 Months | 6 Months | 12 Months ⭐ | 24 Months | Online + | View |
|---|---|---|---|---|---|---|---|
Morgan Stanley Bank MS• New York, NY | — | 4.01% | 4.04% | 4.15% | 4.35% | — | View |
Citibank CITI• New York, NY | — | 3% | — | 4.15% | 2.25% | — | View |
Capital One COF• McLean, VA | — | — | 3.3% | 4% | 3.5% | — | View |
Goldman Sachs (Marcus) GS• New York, NY | — | — | 3.95% | 3.9% | 4.35% | +0.25% | View |
Wells Fargo WFC• San Francisco, CA | — | 3.49% | — | 3.89% | 1.5% | — | View |
Discover Bank DFS• Greenwood, DE | — | 2% | 3.5% | 3.85% | 3.6% | — | View |
Ally Bank ALLY• Sandy, UT | — | 2.9% | 3.9% | 3.8% | 3.1% | — | View |
KeyBank KEY• Cleveland, OH | — | — | — | 3.75% | — | — | View |
Navy Federal Credit Union NFCU• Vienna, VA | — | 1.25% | — | 3.7% | 3.5% | +0.3% | View |
Bank of America BAC• Charlotte, NC | 0.03% | 3% | — | 3.51% | 2% | — | View |
TD Bank USA TD_US• Cherry Hill, NJ | — | 2% | 2% | 3.25% | 2.5% | — | View |
Truist Bank TFC• Charlotte, NC | — | — | — | 3.25% | — | — | View |
Fifth Third Bank FITB• Cincinnati, OH | 0.01% | 0.01% | 0.01% | 3.1% | 3% | — | View |
U.S. Bank USB• Minneapolis, MN | — | — | 3.25% | 3% | — | — | View |
PenFed Credit Union PENFED• McLean, VA | — | — | 2.7% | 2.9% | 3.2% | — | View |
BMO Bank USA BMO_US• Chicago, IL | 0.05% | 0.05% | 2.5% | 2.5% | 2.75% | — | View |
JPMorgan Chase Bank JPM• New York, NY | 0.01% | 0.01% | 0.01% | 2.05% | 2% | — | View |
First Citizens Bank FCNCA• Raleigh, NC | — | 2.5% | 2.25% | 2% | 0.05% | — | View |
Huntington National Bank HBAN• Columbus, OH | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | — | View |
Citizens Bank CFG• Providence, RI | — | 3.75% | 0.03% | 0.03% | — | — | View |
PNC Bank PNC• Pittsburgh, PA | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | — | View |
Regions Bank RF• Birmingham, AL | 0.01% | 0.01% | 3.25% | 0.01% | 0.01% | — | View |
M&T Bank MTB• Buffalo, NY | — | — | — | — | — | — | View |
Northern Trust NTRS• Chicago, IL | — | — | — | — | — | — | View |
SoFi Bank SOFI• San Francisco, CA | — | — | — | — | — | +1.4% | View |
Rocket Mortgage ROCKET• Detroit, MI | — | — | — | — | — | — | View |
Tools
Exchange Rates
Check latest live currency exchange rates against US Dollar (USD): EUR, British Pound GBP, Japanese Yen JPY, and CAD bank rates
Currency Converter
Free online currency converter with live foreign exchange rates: Instantly convert USD, EUR, GBP, JPY, and 150+ currencies at mid-market rates
Gold Price Today
Track live spot gold prices today in USD: 24K, 22K, 18K, and 14K bullion market rates per ounce, gram, and kilogram
Advanced Loan Calculator
Calculate monthly loan payments and view full amortization schedule: Estimate principal, interest breakdown, extra payments, and payoff dates
Compare Loans
Compare two loan offers side by side: Analyze differences in monthly payments, APR interest rates, total borrowing costs, and payoff timelines
