Foreign Exchange Rates Today β USD, EUR, GBP, JPY
Track live bank foreign exchange benchmark rates: Cash buy, transfer buy, and sell rates for major global currencies
Foreign Exchange Market Overview Today (09/23/2026, 18:00:03 EDT)
Official bank currency rate bulletin (United States Central Reference) for top international currencies:
- β’EUR (Euro (EUR)): Cash Buy 1.13 USD β Transfer Buy 1.13 USD β Sell 1.14 USD.
- β’GBP (British Pound (GBP)): Cash Buy 1.31 USD β Transfer Buy 1.32 USD β Sell 1.33 USD.
- β’JPY (Japanese Yen (JPY)): Cash Buy 0.006249 USD β Transfer Buy 0.006293 USD β Sell 0.006344 USD.
- β’CAD (Canadian Dollar (CAD)): Cash Buy 0.6994 USD β Transfer Buy 0.7044 USD β Sell 0.7100 USD.
- β’AUD (Australian Dollar (AUD)): Cash Buy 0.6996 USD β Transfer Buy 0.7045 USD β Sell 0.7102 USD.
- β’Updated at: 09/23/2026, 18:00:03 EDT (United States Central Reference).
Transfer / wire exchange rates through bank accounts generally offer more favorable rates than physical cash over the counter.
Exchange rates may fluctuate multiple times during market trading hours based on international FX volatility.
| Currency | Cash Buy (USD) | Transfer Buy (USD) | Sell (USD) | Action |
|---|---|---|---|---|
EUREuro (EUR) | 1.13 | 1.13 | 1.14 | Convert |
GBPBritish Pound (GBP) | 1.31 | 1.32 | 1.33 | Convert |
JPYJapanese Yen (JPY) | 0.006249 | 0.006293 | 0.006344 | Convert |
CADCanadian Dollar (CAD) | 0.6994 | 0.7044 | 0.7100 | Convert |
AUDAustralian Dollar (AUD) | 0.6996 | 0.7045 | 0.7102 | Convert |
CHFSwiss Franc (CHF) | 1.20 | 1.21 | 1.22 | Convert |
CNYChinese Yuan (CNY) | 0.1469 | 0.1480 | 0.1491 | Convert |
INRIndian Rupee (INR) | 0.0103 | 0.0104 | 0.0105 | Convert |
MXNMexican Peso (MXN) | 0.0568 | 0.0572 | 0.0577 | Convert |
SGDSingapore Dollar (SGD) | 0.7719 | 0.7774 | 0.7836 | Convert |
HKDHong Kong Dollar (HKD) | 0.1256 | 0.1265 | 0.1275 | Convert |
NZDNew Zealand Dollar (NZD) | 0.5618 | 0.5658 | 0.5704 | Convert |
KRWSouth Korean Won (KRW) | 0.000728 | 0.000734 | 0.000739 | Convert |
BRLBrazilian Real (BRL) | 0.1931 | 0.1945 | 0.1960 | Convert |
ZARSouth African Rand (ZAR) | 0.0608 | 0.0612 | 0.0617 | Convert |
SEKSwedish Krona (SEK) | 0.1000 | 0.1007 | 0.1015 | Convert |
NOKNorwegian Krone (NOK) | 0.1041 | 0.1048 | 0.1057 | Convert |
DKKDanish Krone (DKK) | 0.1506 | 0.1516 | 0.1529 | Convert |
PLNPolish Zloty (PLN) | 0.2588 | 0.2606 | 0.2627 | Convert |
THBThai Baht (THB) | 0.0297 | 0.0299 | 0.0301 | Convert |
IDRIndonesian Rupiah (IDR) | 0.000055 | 0.000056 | 0.000056 | Convert |
MYRMalaysian Ringgit (MYR) | 0.2417 | 0.2434 | 0.2454 | Convert |
PHPPhilippine Peso (PHP) | 0.0157 | 0.0158 | 0.0160 | Convert |
VNDVietnamese Dong (VND) | 0.000038 | 0.000038 | 0.000039 | Convert |
TRYTurkish Lira (TRY) | 0.0202 | 0.0203 | 0.0205 | Convert |
AEDUnited Arab Emirates Dirham (AED) | 0.2682 | 0.2701 | 0.2723 | Convert |
SARSaudi Riyal (SAR) | 0.2627 | 0.2645 | 0.2667 | Convert |
ILSIsraeli New Shekel (ILS) | 0.3277 | 0.3300 | 0.3326 | Convert |
CZKCzech Koruna (CZK) | 0.0462 | 0.0466 | 0.0469 | Convert |
HUFHungarian Forint (HUF) | 0.003108 | 0.00313 | 0.003155 | Convert |
CLPChilean Peso (CLP) | 0.00104 | 0.001048 | 0.001056 | Convert |
TWDNew Taiwan Dollar (TWD) | 0.0310 | 0.0313 | 0.0315 | Convert |
ARSArgentine Peso (ARS) | 0.00065 | 0.000655 | 0.00066 | Convert |
COPColombian Peso (COP) | 0.000307 | 0.000309 | 0.000312 | Convert |
EGPEgyptian Pound (EGP) | 0.0191 | 0.0192 | 0.0194 | Convert |
PKRPakistani Rupee (PKR) | 0.003551 | 0.003576 | 0.003605 | Convert |
BDTBangladeshi Taka (BDT) | 0.008012 | 0.008069 | 0.008134 | Convert |
QARQatari Riyal (QAR) | 0.2706 | 0.2725 | 0.2747 | Convert |
KWDKuwaiti Dinar (KWD) | 3.19 | 3.21 | 3.24 | Convert |
Tools
Bank Rates
Compare latest deposit savings, CD, and mortgage rates across top US banks for {month} {year}
Currency Converter
Free instant online currency converter with live real-time market exchange rates: Convert USD, EUR, GBP, and JPY to {currency}
Gold Price Today
Track live spot gold prices today in USD: 24K, 22K, 18K, and 14K bullion market rates per ounce, gram, and kilogram
Advanced Loan Calculator
Advanced loan calculator 2026: Model custom amortization schedules, extra principal payments, interest savings, and debt-to-income (DTI) qualification
Compare Loans
Compare two loans side by side to see differences in monthly payment, total interest, and payoff timeline
