Foreign Exchange Rates Today β USD, EUR, GBP, JPY
Track live bank foreign exchange benchmark rates: Cash buy, transfer buy, and sell rates for major global currencies
Foreign Exchange Market Overview Today (11/03/2026, 04:30:03 EST)
Official bank currency rate bulletin (United States Central Reference) for top international currencies:
- β’EUR (Euro (EUR)): Cash Buy 1.10 USD β Transfer Buy 1.11 USD β Sell 1.12 USD.
- β’GBP (British Pound (GBP)): Cash Buy 1.32 USD β Transfer Buy 1.33 USD β Sell 1.34 USD.
- β’JPY (Japanese Yen (JPY)): Cash Buy 0.006238 USD β Transfer Buy 0.006283 USD β Sell 0.006333 USD.
- β’CAD (Canadian Dollar (CAD)): Cash Buy 0.7045 USD β Transfer Buy 0.7095 USD β Sell 0.7153 USD.
- β’AUD (Australian Dollar (AUD)): Cash Buy 0.6898 USD β Transfer Buy 0.6947 USD β Sell 0.7003 USD.
- β’Updated at: 11/03/2026, 04:30:03 EST (United States Central Reference).
Transfer / wire exchange rates through bank accounts generally offer more favorable rates than physical cash over the counter.
Exchange rates may fluctuate multiple times during market trading hours based on international FX volatility.
| Currency | Cash Buy (USD) | Transfer Buy (USD) | Sell (USD) | Action |
|---|---|---|---|---|
EUREuro (EUR) | 1.10 | 1.11 | 1.12 | Convert |
GBPBritish Pound (GBP) | 1.32 | 1.33 | 1.34 | Convert |
JPYJapanese Yen (JPY) | 0.006238 | 0.006283 | 0.006333 | Convert |
CADCanadian Dollar (CAD) | 0.7045 | 0.7095 | 0.7153 | Convert |
AUDAustralian Dollar (AUD) | 0.6898 | 0.6947 | 0.7003 | Convert |
CHFSwiss Franc (CHF) | 1.20 | 1.21 | 1.22 | Convert |
CNYChinese Yuan (CNY) | 0.1478 | 0.1488 | 0.1500 | Convert |
INRIndian Rupee (INR) | 0.0104 | 0.0104 | 0.0105 | Convert |
MXNMexican Peso (MXN) | 0.0529 | 0.0533 | 0.0537 | Convert |
SGDSingapore Dollar (SGD) | 0.7701 | 0.7755 | 0.7818 | Convert |
HKDHong Kong Dollar (HKD) | 0.1255 | 0.1264 | 0.1274 | Convert |
NZDNew Zealand Dollar (NZD) | 0.5537 | 0.5576 | 0.5621 | Convert |
KRWSouth Korean Won (KRW) | 0.000733 | 0.000738 | 0.000744 | Convert |
BRLBrazilian Real (BRL) | 0.1811 | 0.1824 | 0.1839 | Convert |
ZARSouth African Rand (ZAR) | 0.0593 | 0.0597 | 0.0602 | Convert |
SEKSwedish Krona (SEK) | 0.1007 | 0.1014 | 0.1023 | Convert |
NOKNorwegian Krone (NOK) | 0.1060 | 0.1068 | 0.1076 | Convert |
DKKDanish Krone (DKK) | 0.1477 | 0.1488 | 0.1500 | Convert |
PLNPolish Zloty (PLN) | 0.2497 | 0.2514 | 0.2535 | Convert |
THBThai Baht (THB) | 0.0292 | 0.0294 | 0.0296 | Convert |
IDRIndonesian Rupiah (IDR) | 0.000054 | 0.000055 | 0.000055 | Convert |
MYRMalaysian Ringgit (MYR) | 0.2420 | 0.2437 | 0.2457 | Convert |
PHPPhilippine Peso (PHP) | 0.0155 | 0.0156 | 0.0158 | Convert |
VNDVietnamese Dong (VND) | 0.000038 | 0.000039 | 0.000039 | Convert |
TRYTurkish Lira (TRY) | 0.0197 | 0.0198 | 0.0200 | Convert |
AEDUnited Arab Emirates Dirham (AED) | 0.2682 | 0.2701 | 0.2723 | Convert |
SARSaudi Riyal (SAR) | 0.2627 | 0.2645 | 0.2667 | Convert |
ILSIsraeli New Shekel (ILS) | 0.3136 | 0.3159 | 0.3184 | Convert |
CZKCzech Koruna (CZK) | 0.0453 | 0.0457 | 0.0460 | Convert |
HUFHungarian Forint (HUF) | 0.003026 | 0.003048 | 0.003072 | Convert |
CLPChilean Peso (CLP) | 0.000991 | 0.000998 | 0.001006 | Convert |
TWDNew Taiwan Dollar (TWD) | 0.0302 | 0.0304 | 0.0307 | Convert |
ARSArgentine Peso (ARS) | 0.000638 | 0.000642 | 0.000647 | Convert |
COPColombian Peso (COP) | 0.000308 | 0.00031 | 0.000313 | Convert |
EGPEgyptian Pound (EGP) | 0.0178 | 0.0179 | 0.0180 | Convert |
PKRPakistani Rupee (PKR) | 0.00356 | 0.003585 | 0.003614 | Convert |
BDTBangladeshi Taka (BDT) | 0.007919 | 0.007975 | 0.008039 | Convert |
QARQatari Riyal (QAR) | 0.2706 | 0.2725 | 0.2747 | Convert |
KWDKuwaiti Dinar (KWD) | 3.17 | 3.19 | 3.22 | Convert |
Tools
Bank Rates
Compare best bank interest rates today across top US banks: High-yield CD rates, savings APY, and 30-year fixed mortgage rates side by side
Currency Converter
Free online currency converter with live foreign exchange rates: Instantly convert USD, EUR, GBP, JPY, and 150+ currencies at mid-market rates
Gold Price Today
Track live spot gold prices today in USD: 24K, 22K, 18K, and 14K bullion market rates per ounce, gram, and kilogram
Advanced Loan Calculator
Calculate monthly loan payments and view full amortization schedule: Estimate principal, interest breakdown, extra payments, and payoff dates
Compare Loans
Compare two loan offers side by side: Analyze differences in monthly payments, APR interest rates, total borrowing costs, and payoff timelines
