United States Central Reference
Foreign Exchange Rates Today β USD, EUR, GBP, JPY
Track live bank foreign exchange benchmark rates: Cash buy, transfer buy, and sell rates for major global currencies
Updated at: 09/09/2026, 12:00:03 EDT
Foreign Exchange Market Overview Today (09/09/2026, 12:00:03 EDT)
Official bank currency rate bulletin (United States Central Reference) for top international currencies:
- β’EUR (Euro (EUR)): Cash Buy 1.14 USD β Transfer Buy 1.15 USD β Sell 1.16 USD.
- β’GBP (British Pound (GBP)): Cash Buy 1.33 USD β Transfer Buy 1.34 USD β Sell 1.35 USD.
- β’JPY (Japanese Yen (JPY)): Cash Buy 0.006404 USD β Transfer Buy 0.006449 USD β Sell 0.006501 USD.
- β’CAD (Canadian Dollar (CAD)): Cash Buy 0.7146 USD β Transfer Buy 0.7196 USD β Sell 0.7254 USD.
- β’AUD (Australian Dollar (AUD)): Cash Buy 0.7110 USD β Transfer Buy 0.7160 USD β Sell 0.7218 USD.
- β’Updated at: 09/09/2026, 12:00:03 EDT (United States Central Reference).
π‘ Foreign Exchange Advice:
Transfer / wire exchange rates through bank accounts generally offer more favorable rates than physical cash over the counter.
β οΈ Trading Notice:
Exchange rates may fluctuate multiple times during market trading hours based on international FX volatility.
EURSell
1.16 USD
Euro
GBPSell
1.35 USD
British Pound
JPYSell
0.006501 USD
Japanese Yen
CADSell
0.7254 USD
Canadian Dollar
| Currency | Cash Buy (USD) | Transfer Buy (USD) | Sell (USD) | Action |
|---|---|---|---|---|
EUREuro (EUR) | 1.14 | 1.15 | 1.16 | Convert |
GBPBritish Pound (GBP) | 1.33 | 1.34 | 1.35 | Convert |
JPYJapanese Yen (JPY) | 0.006404 | 0.006449 | 0.006501 | Convert |
CADCanadian Dollar (CAD) | 0.7146 | 0.7196 | 0.7254 | Convert |
AUDAustralian Dollar (AUD) | 0.7110 | 0.7160 | 0.7218 | Convert |
CHFSwiss Franc (CHF) | 1.22 | 1.23 | 1.24 | Convert |
CNYChinese Yuan (CNY) | 0.1464 | 0.1474 | 0.1486 | Convert |
INRIndian Rupee (INR) | 0.0104 | 0.0105 | 0.0105 | Convert |
MXNMexican Peso (MXN) | 0.0582 | 0.0586 | 0.0591 | Convert |
SGDSingapore Dollar (SGD) | 0.7787 | 0.7842 | 0.7906 | Convert |
HKDHong Kong Dollar (HKD) | 0.1256 | 0.1265 | 0.1275 | Convert |
NZDNew Zealand Dollar (NZD) | 0.5767 | 0.5808 | 0.5855 | Convert |
KRWSouth Korean Won (KRW) | 0.000735 | 0.00074 | 0.000746 | Convert |
BRLBrazilian Real (BRL) | 0.1931 | 0.1944 | 0.1960 | Convert |
ZARSouth African Rand (ZAR) | 0.0616 | 0.0620 | 0.0625 | Convert |
SEKSwedish Krona (SEK) | 0.1027 | 0.1035 | 0.1043 | Convert |
NOKNorwegian Krone (NOK) | 0.1066 | 0.1073 | 0.1082 | Convert |
DKKDanish Krone (DKK) | 0.1531 | 0.1542 | 0.1554 | Convert |
PLNPolish Zloty (PLN) | 0.2654 | 0.2673 | 0.2694 | Convert |
THBThai Baht (THB) | 0.0299 | 0.0302 | 0.0304 | Convert |
IDRIndonesian Rupiah (IDR) | 0.000056 | 0.000056 | 0.000057 | Convert |
MYRMalaysian Ringgit (MYR) | 0.2425 | 0.2443 | 0.2462 | Convert |
PHPPhilippine Peso (PHP) | 0.0157 | 0.0159 | 0.0160 | Convert |
VNDVietnamese Dong (VND) | 0.000038 | 0.000038 | 0.000039 | Convert |
TRYTurkish Lira (TRY) | 0.0203 | 0.0205 | 0.0206 | Convert |
AEDUAE Dirham (AED) | 0.2682 | 0.2701 | 0.2723 | Convert |
SARSaudi Riyal (SAR) | 0.2627 | 0.2645 | 0.2667 | Convert |
ILSIsraeli Shekel (ILS) | 0.3264 | 0.3287 | 0.3313 | Convert |
CZKCzech Koruna (CZK) | 0.0473 | 0.0477 | 0.0480 | Convert |
HUFHungarian Forint (HUF) | 0.003149 | 0.003172 | 0.003197 | Convert |
CLPChilean Peso (CLP) | 0.001054 | 0.001062 | 0.00107 | Convert |
TWDNew Taiwan Dollar (TWD) | 0.0313 | 0.0315 | 0.0317 | Convert |
ARSArgentine Peso (ARS) | 0.000652 | 0.000657 | 0.000662 | Convert |
COPColombian Peso (COP) | 0.000315 | 0.000317 | 0.00032 | Convert |
EGPEgyptian Pound (EGP) | 0.0193 | 0.0194 | 0.0196 | Convert |
PKRPakistani Rupee (PKR) | 0.003549 | 0.003574 | 0.003603 | Convert |
BDTBangladeshi Taka (BDT) | 0.008017 | 0.008074 | 0.008139 | Convert |
QARQatari Riyal (QAR) | 0.2706 | 0.2725 | 0.2747 | Convert |
KWDKuwaiti Dinar (KWD) | 3.19 | 3.21 | 3.24 | Convert |
